Swiss Quality
Heatset
PERLENSTYLE
The uncoated volume paper that is characterized by its gloss and feel – made from selected raw materials. Cost-effective thanks to its low grammage and high volume.
- Grammages
- 42 g/m2
- 45 g/m2
- 48 g/m2
- 51 g/m2
- 56 g/m2
-76 %
less CO₂ than the
industry average.
less CO₂ than the
industry average.
Glossy volume paper – for the ideal feel
PERLENSTYLE is produced on the basis of high-quality thinned wood (TMP) and waste paper (household waste). It is characterized by:
- High whites
- Pleasant feel
- Ideal combination of shine and volume
We recommend PERLENSTYLE for the following printing processes: Heatset and LED-UV.

Specifications
Technical parameters
Method | Dimensions | Target Value | |||||
---|---|---|---|---|---|---|---|
Substance | ISO 536 | g/m2 | 42* | 45 | 48 | 51* | 56* |
Brightness | ISO 2470/2471 | % | 68 | 68 | 70 | 70 | 70 |
Opacity | ISO 2470/2471 | % | 94 | 94 | 95 | 95 | 95 |
Gloss | Tappi 75° T480 l ISO 8254-1 | % | 28 | 29 | 30 | 30 | 30 |
Bulk** | ISO 534 | cm3/g | 1,20-1,25 | 1,15-1,20 | 1,10-1,15 | 1,10-1,15 | 1,10-1,15 |
Smoothness | ISO 8791/PPS 2.0 | μm | 2,0 | 1,9 | 1,8 | 1,8 | 1,8 |
Colour Value a | ISO 2470/2471 (D65/10°) | – | -0,5 | -0,5 | -0,5 | -0,5 | -0,5 |
Colour Value b | ISO 2470/2471 (D65/10°) | – | -1,2 | -1,2 | -1,2 | -1,2 | -1,2 |
* On request
** Value is subject to production-related fluctuations
Finishing | Reel dimensions | Tolerances |
---|---|---|
Reel width | 35 cm to 220 cm | -1 mm to +1 mm |
Reel diameter | 125 cm | -5 cm to +1 cm |
Core diameter | 76 mm |
Environment
Carbon Footprint
156 kg CO₂ eq./t paper (Toe3 to 7upstream,
determined by EBP according to CEPI TenToes specifications), 2023
PE content in packaging
346 g PE/t paper supplied
Prepress
Characterisation data
FOGRA 40L
ICC profile
PSO_SC_Paper_eci.icc
All information at a glance
Download data sheet PERLENSTYLE as PDF.
Your contact persons

