Swiss Quality
Heatset
PERLENPRESS HS
The proven relationship between volume and smoothness always leads to good results.
- Grammages
- 38 g/m2
- 40 g/m2
- 42 g/m2
- 45 g/m2
- 48.8 g/m2
-76 %
less CO₂ than the
industry average.
less CO₂ than the
industry average.
Standard newsprint – for your efficient advertising
PERLENPRESS is produced using high-quality thinning wood (TMP) and recycled paper (household collection). It is characterized by:
- Excellent running properties
- High opacity
- Ideal raw material mix of fresh and recycled fibers
We recommend PERLENPRESS HS for the following printing processes: Heatset and LED-UV.

Specifications
Technical parameters
Method | Dimensions | Target Value | |||||
---|---|---|---|---|---|---|---|
Substance | ISO 536 | g/m2 | 38 | 40 | 42 | 45 | 48,8 |
Brightness | ISO 2470/2471 | % | 57 | 57 | 58 | 58 | 58 |
Opacity | ISO 2470/2471 | % | 92 | 92 | 92 | 93 | 94 |
Main* | ISO 534 | cm3/g | 1,30-1,40 | 1,25-1,35 | 1,25-1,35 | 1,25-1,35 | 1,25-1,35 |
Smoothness | ISO 8791/PPS 2.0 | μm | 2,4 | 2,2 | 2,2 | 2,2 | 2,2 |
Colour Value a | ISO 2470/2471 (D65/10°) | – | -0,3 | -0,3 | -0,3 | -0,3 | -0,3 |
Colour Value b | ISO 2470/2471 (D65/10°) | – | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
* Value is subject to production-related fluctuations
Finishing | Reel dimensions | Tolerances |
---|---|---|
Reel width | 35 cm to 300 cm | -1 mm to +1 mm |
Reel diameter | 100 cm to 125 cm | -5 cm to +1 cm |
Core diameter | 76 mm or 150 mm |
Environment
Carbon Footprint
105 kg CO₂ eq./t paper (Toe3 to 7upstream,
determined by EBP according to CEPI TenToes specifications), 2023
PE content in packaging
346 g PE/t paper supplied
Prepress
Characterisation data
FOGRA 42L
ICC profile
PSO_SNP_Paper_eci.icc
All information at a glance
Download data sheet PERLENPRESS HS as PDF.
Your contact persons

